Delwedd:Flag of Normandie.svg
Gwedd
Maint rhagolwg PNG o ffeil SVG yw: 800 × 533 picsel. Eglurdebau eraill: 320 × 213 picsel | 640 × 427 picsel | 1,024 × 683 picsel | 1,280 × 853 picsel | 2,560 × 1,707 picsel.
Y ffeil gwreiddiol (Ffeil SVG, maint mewn enw 900 × 600 picsel, maint y ffeil: 24 KB)
Hanes y ffeil
Cliciwch ar ddyddiad / amser i weld y ffeil fel ag yr oedd bryd hynny.
Dyddiad / Amser | Bawdlun | Hyd a lled | Defnyddiwr | Sylw | |
---|---|---|---|---|---|
cyfredol | 14:48, 29 Ebrill 2023 | 900 × 600 (24 KB) | Yann | Reverted to version as of 09:05, 14 April 2023 (UTC) | |
13:55, 28 Ebrill 2023 | 1,000 × 600 (75 KB) | SpanishEmpireBall2009 | Reverted to version as of 13:54, 28 April 2023 (UTC) | ||
13:55, 28 Ebrill 2023 | 900 × 600 (24 KB) | SpanishEmpireBall2009 | Reverted to version as of 09:05, 14 April 2023 (UTC) | ||
13:54, 28 Ebrill 2023 | 1,000 × 600 (75 KB) | SpanishEmpireBall2009 | Reverted to version as of 17:01, 28 December 2016 (UTC) | ||
09:05, 14 Ebrill 2023 | 900 × 600 (24 KB) | Thom.lanaud | Reverted to version as of 09:58, 13 April 2023 (UTC) Leopards | ||
01:52, 14 Ebrill 2023 | 512 × 329 (489 KB) | That Northern Irish Historian | lions | ||
09:58, 13 Ebrill 2023 | 900 × 600 (24 KB) | Thom.lanaud | Reverted to version as of 15:31, 26 October 2022 (UTC) | ||
09:50, 13 Ebrill 2023 | 400 × 268 (164 KB) | Lwlvlad931 | Reverted to version as of 01:00, 23 February 2022 (UTC) | ||
15:31, 26 Hydref 2022 | 900 × 600 (24 KB) | Fry1989 | Explain your revision or leave the file alone. | ||
14:25, 26 Hydref 2022 | 900 × 600 (101 KB) | BFBRobloxPlayz | Reverted to version as of 13:30, 25 October 2022 (UTC) |
Defnydd y ffeil
Nid oes tudalennau'n defnyddio'r ffeil hon.
Defnydd cydwici y ffeil
Mae'r wicis eraill hyn yn defnyddio'r ffeil hon:
- Y defnydd ar af.wikipedia.org
- Le Havre
- Bretagne
- Normandië
- Haute-Normandie
- Rouen
- Nedersakse
- Basse-Normandie
- Falaise
- Caen
- Cherbourg-Octeville
- Le Landin
- La Haye-de-Routot
- Saint-Ouen-de-Thouberville
- Jumièges
- Heurteauville
- Yainville
- Le Trait
- Le Mesnil-sous-Jumièges
- Hautot-sur-Seine
- La Bouille
- Le Grand-Quevilly
- Colmesnil-Manneville
- La Trinité-de-Thouberville
- Saint-Denis-d'Aclon
- Routot
- La Chapelle-du-Bourgay
- Ouville-la-Rivière
- Sauqueville
- Val-de-la-Haye
- Le Bois-Robert
- Saint-Lô
- Y defnydd ar als.wikipedia.org
Gweld rhagor o'r defnydd cydwici o'r ffeil hon.